Country |
Tax Identification Number (TIN) name |
TIN format |
Where to find? |
More information |
Austria | Tax Identification Number | 9 digits | Tax assessment documentation | Click Here |
Belgium | Individual - Numéro National (NN) | Individual - 11 digits | Passport / ID card | Click here |
Company - Company Number - Numéro d’entreprise - Belgische ondernemingsnummer | Company - 10 digits | |||
Bulgaria | Individual - Unified Civil Number (UCN) | Individual - 10 digits | Passport / ID card | Click Here |
Company - Unified Identification Code (UIC) or Unified Identification Code of BULSTAT | Company - 9 digits | |||
Croatia | Osobni identifikacijski broj (OIB) | 11 digits | Passport / ID card | Click Here |
Cyprus | Tax Identification Code (T.I.N) | 8 digits + 1 letter | Tax assessment documentation / TIC Certificate | Click Here |
Czech Republic | Tax Identification Number - Personal number (rodné číslo), daňové identifikační číslo (DIČ) | 9 or 10 digits | Passport / ID card | Click Here |
Denmark | Individual - CPR-number | Individual - 10 digits | Passport / ID card | Click Here |
Company - CVR number/SE number | Company - 8 digits | |||
Estonia | Individual - Isikukood | Individual - 11 digits | Passport / ID card | Click Here |
Company - Registration code | Company - 8 digits | |||
Finland | Individual - Social Security number | Individual - 11 alphanumeric characters | Passport / ID card | Click Here |
Company - Company Identity Code | Company - 7 digits | |||
France | Individual - Numéro fiscal de référence or numéro SPI | Individual - 13 digits | Tax assessment / return documentation | Click Here |
Company - Numéro SIREN | Company - 9 digits | |||
Germany | Tax Identification Number | 11 digits | Tax assessment / return documentation | Click Here |
Greece | Individual - AFM (Arithmos Forologikou Mitroou) | Individual - 9 digits | Tax assessment / return documentation | Click Here |
Company - CPR | Company - 9 digits | |||
Hungary | Individual - Adóazonosító jel | Individual - 10 digits | Hungarian TIN Card | Click Here |
Company - Adószám | Company - 11 digits | |||
Ireland | Individual - Personal Public Service Number (PPS No) | Individual - 7 digits + 1 or 2 characters | Tax assessment / return documentation | Click Here |
Company - Tax Reference Numbers (TRNs) | Company - 7 digits + 1 or 2 characters | |||
Italy | Tax Identification Number - Codice Fiscale | Individual - 16 alphanumeric characters | TIN Card | Click Here |
Company - 11 digits | ||||
Latvia | Individual - Nodokļu maksātāja identifikācijas numurs (NMIN) | Individual - 11 digits | Passport / ID card | Click Here |
Company - Nodokļu maksātāja identifikācijas numurs (TIN) | Company - 11 digits | |||
Lithuania | Individual - Asmens kodas | Individual - 11 digits | Passport / ID card | Click Here |
Company - Tax Payer Identification Number | Company - 9 or 10 digits | |||
Luxembourg | Individual - Numéro d’identification fiscale (NIF) | Individual - 13 digits | Social Security card | Click Here |
Company - National Identifier | Company - 11 digits | |||
Malta | Individual - Tax Identification Number (TIN) | Individual - 8 alphanumeric characters | Passport / ID card | Click Here |
Company - Reference number | Company - 9 digits | |||
Netherlands | Tax Identification Number | 9 digits | Passport / ID card | Click Here |
Poland | Tax Identification Number / PESEL | 9, 11 or 14 digits | Passport / ID card / Tax assessment / return documentation | Click Here |
Portugal | Individual - Número de identificação fiscal (NIF) | Individual - 9 digits | TIN Card / Citizen Card | Click Here |
Company - NIFNumero FiscalNúmero de identificação fiscal | Company - 9 digits | |||
Romania | Individual - Personal Identification Number (CNP) | Individual - 13 digits | Passport / ID card | Click Here |
Company - Unique registration number (CUI) | Company - 2-10 digits | |||
Slovakia | Individual - Personal number (rodné číslo), daňové identifikačné číslo (DIČ) | Individual - 9 or 10 digits | Passport / ID card | Click Here |
Company - DIČ — Daňové identifikačné číslo | Company - 10 digits | |||
Slovenia | Tax Identification Number - SI Tax number | 8 digits | Tax assessment / return documentation | Click Here |
Spain | Tax Identification Number | 9 alphanumeric characters | Passport / ID card / Tax assessment / return documentation | Click Here |
Sweden | Individual - Personnummer | Individual - 10 digits | Passport / ID card | Click Here |
Company - Company Registration Number | Company - 10 digits |
For more details please visit this page.